Price List
Individuals | Corporations
![]() |
Bank Accounts |
Service | Individuals | Corporations | ||||
---|---|---|---|---|---|---|
LOW | MED | HIGH | LOW | MED | HIGH | |
Client registration fee | €0 | €0 | €0 | €500 | €1,000 | €1,800 |
Additional account opening for EU transfers (SEPA) fee | €0 | €0 | €500 | €150 | €250 | €500 |
Account opening for international transfers (SWIFT) fee | €0 | €0 | €1,000 | €500 | €2,000 | €2,500 |
Fee for incoming funds via SEPA account | €1 | 0.15%, min €5 (max €1,000) | 0.5%, min €10 (max €3,500) | €1 | 0.15%, min €5 | 0.5%, min €10 |
Fee for outgoing funds via SEPA account | €1 | 0.25%, min €5 (max €1,000) | 0.5%, min €10 (max €3,500) | €1 | 0.25%, min €5 | 0.5%, min €10 |
Fee for incoming funds via SWIFT account | €25 | 0.25%, min €40 (max €1,000) | 0.75%, min €40 (max €3,500) | €25 | 0.5%, min €40 | 1%, min €40 |
Fee for outgoing funds via SWIFT account | €25 | 0.25%, min €40 (max €1,000) | 0.75%, min €40 (max €3,500) | €25 | 0.5%, min €40 | 1%, min €40 |
Account top-up by card | 5% | 6% | 7% | 6.5% | 6.5% | 8% |
Monthly maintenance fee | €0 | €0 | €50 | €50 | €50 | €50 |
Annual maintenance | N/A | N/A | N/A | N/A | N/A | N/A |
Fee for holding funds | N/A | N/A | N/A | N/A | N/A | N/A |
![]() |
Payment Cards |
![]() |
Crypto services | |||||
---|---|---|---|---|---|---|---|---|
LOW | MED | HIGH | LOW | MED | HIGH | |||
Virtual card issuing fee | €0 | €10 | €20 | Crypto Sell/Buy fee (stablecoins) | 0.75% | 1.50% | 2.00% | |
Standard payment card issuing fee + delivery | €50/€89 | €50/€89 | €50/€89 | Crypto Sell/Buy fee (other crypto) | 0.75% | 1.50% | 2.00% | |
Payment card top-up fee | 1% (min €5) | 1% (min €5) | 1% (min €5) | USDT (ERC-20) Deposit/Withdraw | $8/$10 | $8/$10 | $15/$20 | |
Payment card withdrawal fee to bank account | 1% (min €5) | 1% (min €5) | 2% (min €5) | ERC 20 ETH Deposit/Withdraw | $5/$7 | $5/$7 | $5/$7 | |
Payment card withdrawal fee via ATM | 2% (min €5) | 2% (min €5) | 2% (min €5) | BTC Deposit/Withdraw | ₿ 0,0005/ ₿ 0,0007 | ₿ 0,0005/₿ 0,0007 BTC | ₿0,00075 /₿0,00075 BTC | |
Monthly card maintenance fee | €5 | €10 | €20 | Crypto swap | 0.5% | 0.5% | 0.5% |
![]() |
Currency Exchange | ||
---|---|---|---|
LOW | MID | HIGH | |
FX Exchange Fee | 1.00% | 1.50% | 1.99% |
* Additional fees may apply. For the full list of fees kindly reach out to your designated account manager who will gladly assist you.